개체 목록 조회
작성일 2026.03.24 | 수정일 2026.04.14
GET/crm-core/v1/entities
개체 목록을 조회합니다. 최대 200건까지 조회되며, priority 및 생성일 기준으로 정렬됩니다.
Query| Name | Type | Required | Description |
| ------ | ------ | ------ | ------ | | keyword | string | | 개체 이름 검색 키워드 |Response
| Name | Type | Required | Description |
|---|---|---|---|
| entityId | string | 개체 고유 아이디 | |
| accountId | string | 계정 고유 아이디 | |
| name | string | 개체 이름 | |
| slug | string | 개체 슬러그 | |
| description | string | 개체 설명 | |
| propertyIds | Array | 속성 ID 목록 | |
| viewSettings | Object | 보기 설정 | |
| viewSettings.mode | string | 보기 모드 (TABLE, BOARD, CALENDAR) | |
| viewSettings.table | Object | 테이블 보기 설정 | |
| viewSettings.board | Object | 보드 보기 설정 | |
| viewSettings.calendar | Object | 캘린더 보기 설정 | |
| ownerId | string | 개체 소유자 멤버 ID | |
| priority | number | 정렬 우선순위 | |
| dateCreated | date | 최초 생성 날짜 | |
| dateUpdated | date | 최근 수정 날짜 |
StructureResponse Structure⎘
[
{
"entityId": "ENT20260324090000ABCDEFGHIJKLMNO",
"accountId": "24010100001234",
"name": "샘플",
"slug": "sample-slug",
"description": "설명 텍스트",
"propertyIds": ["샘플값"],
"viewSettings": {
"mode": "TABLE",
"table": { "key": "value" },
"board": { "key": "value" },
"calendar": { "key": "value" }
},
"ownerId": "MEM20260324090000ABCDEFGHIJKLMNO",
"priority": 1,
"dateCreated": "2026-03-24T09:00:00.000Z",
"dateUpdated": "2026-03-24T09:00:00.000Z"
}
]