충전 내역을 기반으로 세금계산서를 발행합니다.
사업자 정보가 등록되어 있어야 하며, 충전 내역의 historyId를 지정하여 발행합니다.
Body Params
| Name | Type | Required | Description |
|---|
| historyId | string | * | 세금계산서를 발행할 충전 내역 ID. 잔액 변동내역 조회 API의 응답에서 확인할 수 있습니다. |
Response
| Name | Type | Required | Description |
|---|
| _id | string | * | 문서 관리 번호 (mgtKey) |
| accountId | string | * | 계정 고유 ID |
| taxType | string | * | 과세/비과세 구분. 'tax'(과세) 또는 'free'(비과세). |
| corpNum | string | * | 사업자등록번호 |
| corpName | string | * | 사업자명 |
| writeDate | string | * | 작성일자 |
| issueType | string | * | 발행 유형. 'regular'(정발행) 또는 'reverse'(역발행). |
| supplyCostTotal | number | * | 공급가액 |
| taxTotal | number | * | 부가세 |
| totalAmount | number | * | 합계 금액 (공급가액 + 부가세) |
| purposeType | string | * | 영수/청구 구분. 'receipt'(영수) 또는 'bill'(청구). |
| itemKey | string|null | * | 아이템 키. 수정세금계산서 발행 시 사용. |
| stateCode | string|null | * | 세금계산서 상태코드 (100: 임시저장, 300/310: 발행완료, 304/314: 전송성공, 305/315: 전송실패 등) |
| openYN | boolean|null | * | 개봉 여부 |
| ntsResult | string|null | * | 국세청 전송결과 코드 (SUC001: 성공 등) |
| ntsResultErrorCode | string|null | | 국세청 전송실패 사유코드 |
| modifyCode | string|null | | 수정 사유코드 (1~6) |
| preIssuance | boolean | * | 선세금계산서 여부 |
| depositStatus | boolean | * | 입금완료 여부 |
| dateCreated | string | * | 생성 일시 (ISO 8601) |
| dateUpdated | string | * | 최종 수정 일시 (ISO 8601) |
Structure
Request
{
"historyId": "64a1b2c3d4e5f6789abcdef0"
}
Response
{
"_id": "20240701-001",
"accountId": "12345678901234",
"taxType": "tax",
"corpNum": "1234567890",
"corpName": "(주)테스트",
"writeDate": "20240701",
"issueType": "regular",
"supplyCostTotal": 45455,
"taxTotal": 4545,
"totalAmount": 50000,
"purposeType": "receipt",
"stateCode": "300",
"ntsResult": null,
"preIssuance": false,
"depositStatus": true,
"dateCreated": "2024-07-01T12:00:00.000Z",
"dateUpdated": "2024-07-01T12:00:00.000Z"
}